New Moon Dates
Every new moon on our calendar, past and upcoming, with the exact moment in UTC and the sign it falls in. The new moon is the start of each lunar month, the point where the moon passes the sun and disappears from the night sky for a day or two, and astrology has long treated it as the natural time to set an intention. Each date links to its own page.
Upcoming
| Date | Exact time | Sign | Page |
|---|---|---|---|
| Sat, Oct 10, 2026 | 15:50 UTC | ♎ Libra | October 2026 New Moon in Libra |
| Mon, Nov 9, 2026 | 07:01 UTC | ♏ Scorpio | November 2026 New Moon in Scorpio |
| Wed, Dec 9, 2026 | 00:51 UTC | ♐ Sagittarius | December 2026 New Moon in Sagittarius |
| Thu, Jan 7, 2027 | 20:23 UTC | ♑ Capricorn | January 2027 New Moon in Capricorn |
| Sat, Feb 6, 2027 | 15:56 UTC | ♒ Aquarius | February 2027 Solar Eclipse in Aquarius |
| Mon, Mar 8, 2027 | 09:32 UTC | ♓ Pisces | March 2027 New Moon in Pisces |
| Tue, Apr 6, 2027 | 23:56 UTC | ♈ Aries | April 2027 New Moon in Aries |
| Thu, May 6, 2027 | 11:06 UTC | ♉ Taurus | May 2027 New Moon in Taurus |
| Fri, Jun 4, 2027 | 19:48 UTC | ♊ Gemini | June 2027 New Moon in Gemini |
| Sun, Jul 4, 2027 | 03:07 UTC | ♋ Cancer | July 2027 New Moon in Cancer |
| Mon, Aug 2, 2027 | 10:07 UTC | ♌ Leo | August 2027 Solar Eclipse in Leo |
| Tue, Aug 31, 2027 | 17:40 UTC | ♍ Virgo | August 2027 New Moon in Virgo |
| Thu, Sep 30, 2027 | 02:33 UTC | ♎ Libra | September 2027 New Moon in Libra |
| Fri, Oct 29, 2027 | 13:34 UTC | ♏ Scorpio | October 2027 New Moon in Scorpio |
Add the moon calendar to the calendar app you already use: every date appears there automatically, with a link to what it means.
Past dates
| Date | Exact time | Sign | Page |
|---|---|---|---|
| Fri, Sep 11, 2026 | 03:27 UTC | ♍ Virgo | September 2026 New Moon in Virgo |
| Wed, Aug 12, 2026 | 17:37 UTC | ♌ Leo | August 2026 Solar Eclipse in Leo |
| Tue, Jul 14, 2026 | 09:46 UTC | ♋ Cancer | July 2026 New Moon in Cancer |
| Mon, Jun 15, 2026 | 02:57 UTC | ♊ Gemini | June 2026 New Moon in Gemini |
Times are UTC and approximate, computed from the site's own ephemeris. Download these dates as a spreadsheet (CSV).
Keep exploring
full moon dates · solar eclipse dates · lunar eclipse dates · Mercury retrograde dates · Venus retrograde dates · Mars retrograde dates · equinox and solstice dates · zodiac season dates · the full astrology calendar · calendar feeds