2002 moon phase calendar
Every day of 2002 with its moon phase. Pick a day to see its phase, how much of the Moon was lit and the sign it was in.
January
February
March
April
May
June
July
August
September
October
November
December
New and full moons in 2002
| Date (UTC) | Moon | Sign |
|---|---|---|
| January 13 | New moon | Capricorn |
| January 28 | Full moon | Leo |
| February 12 | New moon | Aquarius |
| February 27 | Full moon | Virgo |
| March 14 | New moon | Pisces |
| March 28 | Full moon | Libra |
| April 12 | New moon | Aries |
| April 27 | Full moon | Scorpio |
| May 12 | New moon | Taurus |
| May 26 | Full moon | Sagittarius |
| June 10 | New moon (eclipse season) | Gemini |
| June 24 | Full moon | Capricorn |
| July 10 | New moon | Cancer |
| July 24 | Full moon | Aquarius |
| August 8 | New moon | Leo |
| August 22 | Full moon | Aquarius |
| September 7 | New moon | Virgo |
| September 21 | Full moon | Pisces |
| October 6 | New moon | Libra |
| October 21 | Full moon | Aries |
| November 4 | New moon | Scorpio |
| November 20 | Full moon | Taurus |
| December 4 | New moon (eclipse season) | Sagittarius |
| December 19 | Full moon | Gemini |
More free tools
- Free birth chart
- Is Mercury retrograde?
- Chinese zodiac
- Saturn return calculator
- Solar return
- Tarot birth card
- Name numerology
- Life path compatibility
- Love calculator
- Dream dictionary
- Crystal meanings
- Runes
- I Ching
- Tarot card of the day
- Astrology today
- Personal day number
- Planetary hours
- Printable moon calendar
- Horoscope in your calendar